- Home
- ยป
- Our Products
- »
- Fungicides
Fungicides
Azoxystrobin Technical Fungicides
Minimum Order Quantity: 25 KG
Product Brochure
| Pack Size | 25KG, 50KG, 500ML, 250KG |
| Technical Name | Azoxystrobin TECHNICAL |
| Formulation | C22H17N3O5 |
| Packaging Type | 25Kg Bag/Drum |
| Chemical Formula | C22H17N3O5 |
| Form | Powder |
| Crop | ALL |
| Packaging Size | 25KG |
| Brand | AZOXY |
| Chemical Group | C22H17N3O5 |
Additional Information:
- Item Code: spectrum
- Production Capacity: 500 mt/month
- Delivery Time: 3-4 Days
- Packaging Details: Available in 25kg Bag or DRUM
Phosphamicin 40 Sl
Minimum Order Quantity: 500 Litre
Product Brochure
| Technical Name | Phosphamicin 40% SL |
| Formulation | SL (Soluble Liquid) |
| Mode of Action | Systemic Fungicide, Systemic |
| Type | Broad Spectrum Fungicide |
| Target Disease | Downy Mildew, Leaf Spot, Root Rot, Damping Off |
| Target Crop | Cotton, Vegetables, Mango, Grapes, Potato, Tomato |
| Packaging Size | 5 Kg |
• Phosphamicin 40% SL Systemic Fungicide
• Broad Spectrum Fungicide for Crop Protection
• Highly Effective Against Fungal Diseases
• Preventive & Curative Action
• Rapid Absorption & Systemic Movement in Plants
• Controls Downy Mildew, Root Rot & Other Fungal Infections
• Suitable for Fruits, Vegetables & Field Crops
• Enhances Plant Immunity & Disease Resistance
• Compatible with Most Agro Chemicals
• Ensures Healthy Crop Growth & Higher Yield
• Manufactured Under ISO & GMP Standards
• Available in Multiple Packing Sizes
Additional Information:
- Production Capacity: 500 Mt/month
- Delivery Time: 3-4 Days
- Packaging Details: as per norms & Buyers requirement
Tebuconazole Technical tc
Minimum Order Quantity: 258 Litre
Product Brochure
| Technical Name | Tebuconazole |
| Technical Concentration | TECH |
| Pack Size | 250KG |
| Packaging Type | Drum |
| Form | Powder |
| Packaging Size | 258 kg |
| Dilution in Water | 100% |
| CAS Number | 593-50-0 |
1. Tebuconazole 2% D.S.
2. Tebuconazole 25% WG
3. Tebuconazole 25.9% E.C.
4. TEBUCONAZOLE 38.39% SC
5. Tebuconazole 5.4% w/w FS
6. Tebuconazole 10% + Sulphur 65% WG
Additional Information:
- Production Capacity: 500 mt/month
- Delivery Time: 3-4 Days
- Packaging Details: as per norms & buyers requirement
Malathion TECHNICAL DRUM
Minimum Order Quantity: 250 Litre
Product Brochure
| Formulation | TC |
| Form | Powder |
| Packaging Type | 25 KG DRUM / 250 KG DRUM |
| Technical Name | MALATHION TECHNICAL |
| Packaging Size | 250 KG DRUM |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50000
- Delivery Time: 3-5 DAYS
Copper Oxy chloride
Minimum Order Quantity: 200 Kg
Product Brochure
| Technical Concentration | 1. Coper Oxychloride 50% WP 2. Coper Oxychloride 50% WG 3. Coper Oxychloride 85% WP |
| Formulation Type | WP |
| Packaging Type | 25Kg Bag/Drum |
| Crop | ALL |
| Technical Name | COC |
| Chemical Formula | COC |
| Form | Powder |
| Packaging Size | 25kg |
| Brand | copper Oxychloride |
| Formulation | Cu2(OH)3Cl |
| Chemical Group | Cu2(OH)3Cl |
We have also
1. Coper Oxychloride 50% WP
2. Coper Oxychloride 50% WG
3. Coper Oxychloride 85% WP
Additional Information:
- Production Capacity: 500 mt/month
- Delivery Time: 3-4 Days
- Packaging Details: 25 KG BAG And DRUM
Glyphosate 41 SL
Product Brochure
| Packaging Size | 200 |
| Brand | DUSTER |
| Packaging Type | DRUM |
| Form | Liquid |
| usage | AGRICULTURE |
| location | Pan india |
Difenoconazole 25 Ec
Minimum Order Quantity: 25 Kg
Product Brochure
| Technical Name | Difenoconazole 25% EC |
| Packaging Type | drum |
| Chemical Formula | C19H17Cl2N3O3 |
| Form | Liquid |
| Crop | ALL |
| Packaging Size | 25 kg |
| CAS Number | 119446-68-3 |
| Disease name | Leaf spot, leaf rot, rust, and seed-borne diseases |
| Formulation | EC, SC ,WG AND WP |
Additional Information:
- Item Code: 38089990
- Production Capacity: 10000 ltr
- Delivery Time: 3 days
- Packaging Details: difenoconazole packed in drums
Tebuconazole 38.39% SC Fungicide
Minimum Order Quantity: 1 Kg
Product Brochure
| Technical Concentration | 38.39% SC |
| Pack Size | 200 L , 250 L , 1 L , 500 ML , 250 L |
| Technical Name | Tebuconazole 38.9% |
| Packaging Type | BOX/BAG |
| Formulation Type | SC |
| Target Crop | Tea, Groundnut, Paddy, Cotton, Maize, Chilli, Soybean, Apple, Wheat, Grapes |
| Target Disease | Leaf Spot, Rust, Tikka Disease, Blight, Powdery Mildew, Downy Mildew, Sheath Blight, Anthracnose |
| Form | Liquid |
| Crop | ALL |
| Pack sizes | 100GM/250GM/500GM/1 KGS |
| Manufacture Company | RAM SHREECHEMICALS |
| Packaging Size | 1 KGS |
| Brand | BAYER |
| Application Method | Foliar Spray |
| Packing Type | Drum |
| CAS Number | 39148-24-8 |
| Disease name | BLIGHT |
Halosulfuron methyl tc
Minimum Order Quantity: 25 Kg
Product Brochure
| Country of Origin | Made in India |
| Brand | Rame Shree Chemicals |
| Packaging | Bag |
| Form | Powder |
| Usage /Application | Agriculture |
Additional Information:
- Production Capacity: 5000
- Delivery Time: same day
- Packaging Details: 25 kg bag